| Humidity | 90 % | Cloud Cover | 21 % |
| Visibility | 6 km | Max Temp. | 16 °C |
| Dewpoint | 10 °C | Min Temp. | 11 °C |
| Ceiling | 9,509.8 m | Departure | 0 °C |
| Apparent Temp. | 15 °C | High Past 6 Hrs. | 13 °C |
| Wind Chill | 12 °C | Low Past 6 Hrs. | 12 °C |
| Wind Speed | 12 km/h | Precip Past 3 Hrs. | 0.0 mm |
| Wind Direction | SSE | Precip Past 6 Hrs. | 0.0 mm |
| Wind Gusts | 25 km/h | Precip Past 24 Hrs. | 0.0 mm |
| Pressure | 102 KPA | Pressure Tendency | Decreasing |
© 2009 AccuWeather, Inc.
All Rights Reserved.
AccuWeather.com is a registered trademark of AccuWeather, Inc.
Terms of usage under which this service is provided.
Subscribers sign-in to AccuWeather Premium | AccuWeather Professional
Not a Member? Read all about Premium and Professional.